Triton hardware
Triton runs on a wide variety of commodity and enterprise hardware. Your choice of hardware can scale from systems with one socket to four sockets, from gigabytes (GiB) of DRAM to terabytes (TiB), and from simple 1 gigabit ethernet (GbE) networking to 40 GbE networking and beyond.
This document lists actual hardware configurations, grouped by hardware vendor. We provide links to the exact bill of materials (BOM), certified by Joyent as a whole unit, so that you may buy hardware matching our certified configuration.
The first table lists the details for systems currently in use at Joyent. Additional tables list configurations deployed successfully by our customers. We also provide details for systems that we no longer purchase, including systems retired from production so that you can purchase those certified configurations. Also included are details for specific add-on cards, HBAs, and NICs that are options from various vendors, and how they work with Triton.
This document also details commonly found parts for enterprise servers. If you would like to use something that is not listed on this page, contact MNX Support to ask about your specific hardware needs.
If you are a manufacturer and you would like to ask MNX Support to list your hardware here, please contact us.
Quick links
- Cisco Systems
- CPUs
- Dell Systems
- Hard Drives and Solid State Drives
- HBA List
- HP Systems
- NIC List
- NVMe Devices
Server configuration overview
Systems in use at Joyent
System | Vendor | Sockets/Cores/Threads | DRAM (GiB) | NICs | Storage | Notes |
---|---|---|---|---|---|---|
Hallasan-A | Dell | 2S/28C/56T | 256 | 4x10 GbE, 2x1 GbE | 15 x 1.2 TB | HDD Storage with SLOG |
Hallasan-C | Dell | 2S/28C/56T | 256 | 4x10 GbE, 2x1 GbE | 7 x 1.92 TB | All SSD |
Hallasan-A r2 SCMI | SuperMicro | 2S/28C/56T | 512 | 4x10 GbE | 15 x 1.2 TB | HDD Storage with SLOG |
Mantis Shrimp MK III | SuperMicro | 2S/28C/56T | 512 | 4x10 GbE | 35 x 8 TB | 4u HDD Storage with SLOG |
Priestriver-A | Dell | 2S/24C/48T | 256 | 4x10 GbE, 2x1 GbE | 15 x 1.2 TB | HDD storage with SLOG |
Priestriver-C | Dell | 2S/24C/48T | 256 | 4x10 GbE, 2x1 GbE | 6 x 800 GB | All SSD |
Tenderloin-A | SuperMicro | 2S/16C/32T | 256 | 2x10 GbE, 4x1 GbE | 15 x 600 GB | HDD storage with SLOG |
Tenderloin-B | SuperMicro | 2S/16C/32T | 256 | 2x10 GbE, 4x1 GbE | 12 x 4 TB | High storage with SLOG |
Tenderloin-C | SuperMicro | 2S/16C/32T | 256 | 2x10 GbE, 4x1 GbE | 8 x 800 GB | All SSD |
Mantis Shrimp MK II | SuperMicro | 2S/16C/32T | 256 | 2x10 GbE, 4x1 GbE | 35 x 4 TB | 4u high HDD storage with SLOG |
Richmond-A | SuperMicro | 2S/16C/32T | 256 | 2x10 GbE, 4x1 GbE | 15 x 600 GB | HDD storage with SLOG |
Richmond-B | SuperMicro | 2S/16C/32T | 256 | 2x10 GbE, 4x1 GbE | 12 x 4 TB | High storage with SLOG |
Richmond-C | SuperMicro | 2S/16C/32T | 256 | 2x10 GbE, 4x1 GbE | 15 x 800 GB | All SSD |
CPUs
In general, all modern 64-bit x86 CPUs are supported by Triton.
For hardware virtual machine support, an Intel CPU is required that supports the EPT feature. All current Intel Xeon E3, E5, and E7 processors should contain support for this. A full list of Intel CPUs is available from Intel. AMD CPUs are not currently supported for hardware virtualization.
Joyent recommends the use of the Intel Xeon line of CPUs for production deployments of Triton. While the Core i3, i5, and i7, among other Desktop and mobile oriented CPUs, do work and are great for home use, we do not recommend running systems without ECC support which is not commonly found in Desktop and mobile oriented CPUs.
Cisco systems
The following systems contain examples of Cisco systems that customers have deployed. The exact CPU, DRAM, and storage configurations may vary from what you want to deploy.
System | Cores/Threads | DRAM (GiB) | NICs | Storage Controller | Storage | Notes |
---|---|---|---|---|---|---|
UCS C240 M4 | 2S/16C/32T | 256 | 2x10 GbE | LSI 3108 | 12x 900 GB HDD, 1x100 GB SLOG | |
UCS C240 M3 | 2S/20C/40T | 384 | 4x10GbE | LSI 2008 | 15x1.2 TB HDD, 1x100 GB SLOG |
Dell systems
Joyent is no longer purchasing Dell systems. The following systems contain examples of Dell systems that customers have deployed. The exact CPU, DRAM, and storage configurations may vary from what you want to deploy.
System | Sockets/Cores/Threads | DRAM (GiB) | NICs | Storage Controller | Storage | Notes |
---|---|---|---|---|---|---|
R730 | 2S/28C/56T | 256 | 4x10 GBE, 2x1 GbE | HBA 330 | 15x1.2 TB HDD | 1x200 GB SLOG |
R630 | 2S/24C/48T | 256 | 4x10 GbE | H730P Mini | 1xNVMe | Storage controller unused |
HP systems
The following systems contain examples of HP systems that customers have deployed. The exact CPU, DRAM, and storage configurations may vary from what you want to deploy.
System | Sockets/Cores/Threads | DRAM (GiB) | NICs | Storage | Notes |
---|---|---|---|---|---|
DL360 G8 | 2S/16C/32T | 256 | 2x10 GbE, 4x1 GbE | 8x120GB SSD | |
SL4540 G8 | 2S/16C/32T | 192 | 2x10 GbE | 2x1 TB HDD | Represents one of three nodes in the SL4540 |
DL580 G7 | 4S/40C/80T | 256 | 2x10 GbE, 1x4 GbE | 6x300 GB HDD |
Detailed parts
Hard drives and solid state drives
Triton supports a wide variety of hard drives and solid state drives and supports RAID without needing a hardware RAID controller with a battery or NVRAM. Triton provides built-in support for mirroring (RAID-1), single-parity (similar to RAID-5), double-parity (similar to RAID-6), and triple parity (similar to RAID-7). Triton also allows groups of these to be striped, so you can have multiple smaller mirrors or double-parity groups.
Unlike many other systems, Triton does not need dedicated hard drives to boot the system, allowing operators to save money and better utilize disk slots. Every disk in the system can be used to benefit the containers running on it.
Triton can be configured with many different configurations of hard drives and solid state drives. Joyent recommends that a given machine focus on a single type or kind of drive, for example, 2.5" 10k RPM drives, high capacity 3.5" hard drives, or solid state drives. We do not recommend mixing large numbers of HDDs and SSDs. Instead, Triton has the ability to use a single SSD to help bridge the gap in write performance between HDDs and SSDs.
Host bus adapters
Triton supports more host bus adapters than those listed below. If you are looking for an adapter that is not listed in the table, contact us. The following are commonly found in current generation servers.
Part/Chipset | AKA | ZFS Optimized | Notes |
---|---|---|---|
HP SmartArray Controllers Gen 6 | - | No | Found in HP Gen 7 Servers |
HP SmartArray Controllers Gen 7 | P420i, P421, P431 | No | Found in HP Gen 8 servers |
HP SmartArray Controllers Gen 8 | P440 | No | Found in HP Gen 9 servers |
Avago 2008 (IR) | Dell H310 | Optional | - |
Avago 2108 (IR) | Dell H700, Dell H800 | No | - |
Avago 2208 (MR) | Dell H710, Dell H810, Avago 9266-8i, Avago 9271-8i | No | - |
Avago 3008 (IR) | Dell H330, Avago 9310-8i, Avago 9311-8i, | Optional | - |
Avago 3108 (MR) | Dell H730, Dell H830, Avago 9361-8i | Optional | - |
Avago 2008 (IT) | Dell H200 | Yes | - |
Avago 2308 (IT) | Avago 9207-8i, HP H220 | Yes | - |
Avago 3008 (IT) | Avago 9300-8i, Dell HBA300 | Yes | - |
PMC-Sierra 8001 | - | Yes | - |
Network interface cards
Triton supports more networking cards than those listed below. If you are looking for a network interface card that is not listed in the table, contact us. The following are commonly found in current generation servers.
Part | AKA | # ports | Speed | Basic Fabric Support | Multi-tenant Optimized |
---|---|---|---|---|---|
Broadcom 5719 | HP 331T | 4 | 1 GbE | Yes | No |
Broadcom 5720 | HP 332T | 2 | 1 GbE | Yes | No |
Chelsio T4 | - | 2-4 | 10 GbE | Yes | No |
Chelsio T5 | - | 2 | 10 or 40 GbE | Yes | No |
Emulex OneConnect 11102 | - | 1-2 | 10 GbE | Yes | No |
Intel 82579 | - | 1-2 | 1 GbE | Yes | No |
Intel I217 | - | 1-2 | 1 GbE | Yes | No |
Intel I218 | - | 1-2 | 1 GbE | Yes | No |
Intel I219 | - | 1-2 | 1 GbE | Yes | No |
Intel I210 | - | 1 | 1 GbE | Yes | Yes |
Intel I340 | - | 4 | 1 GbE | Yes | Yes |
Intel I350 | HP 361T, HP 366T | 2, 4 | 1 GbE | Yes | Yes |
Intel X520 | HP 560SFP+ | 2 | 10 GbE | Yes | Yes |
Intel X540 | HP 561T | 2 | 10 GbE | Yes | Yes |
Intel X550 | - | 1-2 | 10 GbE | Yes | Yes |
Intel X557 | - | 1-4 | 10 GbE | Yes | Yes |
Intel X710 | - | 1-4 | 10 GbE | Yes | No |
Intel X710-T4 | - | 1-4 | 10 GbE | Yes | No |
Intel XXV710 | - | 2 | 10/25 GbE | Yes | No |
Intel XL710 | - | 1-2 | 40 GbE | Yes | No |
NetXen NX3031 | HP NC375i | 4 | 1 GbE | No | No |
QLogic nee Broadcom NetExtreme II | - | 2-4 | 1 GbE | No | No |
Qlogic nee Broadcom 57810S | HP 530T, HP 530SFP | 2 | 10 Gbe | Yes | Yes |
Solarflare SFC9000 | - | 1-2 | 10/40 GbE | Yes | No |
NVMe devices
Triton currently supports NVMe 1.0 and 1.1 devices. If you are looking for a device that is not listed in the table, contact us.
Part/Chipset | AKA | Notes |
---|---|---|
Intel P3600 | - | - |
Intel P3700 | - | - |
SLOG
A separate intent log (SLOG) is a unique feature of ZFS, Triton's core storage engine. With a single low-capacity, high-endurance SSD, writes can be greatly accelerated in an otherwise all hard drive configuration. When synchronous writes are made, they are first written to the SLOG, allowing ZFS to acknowledge them before they are written out to spinning drives. This allows for a massive improvement in latency at a fraction of the cost.
A dedicated SLOG device is not needed in an all SSD configuration.
Detailed bills of materials and configurations
This section contains configurations that are known to work with Triton. If you are considering buying support for Triton DataCenter, please make sure to verify your configuration with us.
Joyent Hallasan-A
Description: Hallasan-A: Joyent Compute Platform 3301, 2U, 56t, 256 GB, GP, SKU 600-0023
Qty | Part Number | Manufacturer | Mfg. Part Number | Description |
---|---|---|---|---|
1 | 210-ADCS | Dell, Inc. | N/A | OEM PowerEdge R730 |
1 | 329-BCZK | Dell, Inc. | N/A | PowerEdge R730/R730xd Motherboard |
1 | 332-1286 | Dell, Inc. | N/A | US Order |
1 | 340-AKRW | Dell, Inc. | N/A | OEM PowerEdge R730 Shipping |
1 | 330-BBC0 | Dell, Inc. | N/A | R730/xd PCIe Riser 2, Center |
1 | 330-BBCP | Dell, Inc. | N/A | R730 PCIe Riser 3, Left |
1 | 330-BBCR | Dell, Inc. | N/A | R730/xd PCIe Riser 1, Right |
1 | 540-BBHY | Dell, Inc. | N/A | Intel X520 DP 10Gb DA/SFP+ Server Adapter, Low Profile |
1 | 540-BBBB | Dell, Inc. | N/A | Intel X520 DP 10Gb DA/SFP+, + I350 DP 1Gb Ethernet, Network Daughter Card |
1 | 385-BBH0 | Dell, Inc. | N/A | iDRAC8 Enterprise, integrated Dell Remote Access Controller, Enterprise |
1 | 528-BBCY | Dell, Inc. | N/A | Dynamic Host Configuration Protocol Enabled iDRAC Auto Config |
1 | 350-BBIL | Dell, Inc. | N/A | Chassis with up to 16, 2.5" Hard Drives |
1 | 325-BBIU | Dell, Inc. | N/A | Brand/Bezel, OEM PowerEdge R730 |
1 | 384-BBBL | Dell, Inc. | N/A | Performance BIOS Settings |
1 | 780-BBJS | Dell, Inc. | N/A | No RAID for H330/H730/H730P (1-16 HDDs or SSDs) |
1 | 405-AAJU | Dell, Inc. | N/A | PERC HBA330 12GB Controller Minicard |
1 | 338-BJCT | Dell, Inc. | N/A | Intel Xeon E5-2690 v4 2.6GHz,35M Cache,9.60GT/s QPI,Turbo,HT,14C/28T (135W) Max Mem 2400MHz |
1 | 338-BJEH | Dell, Inc. | N/A | Intel Xeon E5-2690 v4 2.6GHz,35M Cache,9.60GT/s QPI,Turbo,HT,14C/28T (135W) Max Mem 2400MHz |
16 | 370-ACNX | Dell, Inc. | N/A | 16GB RDIMM, 2400 MT/s, Dual Rank, x8 Data Width |
1 | 370-ACPH | Dell, Inc. | N/A | 2400MT/s RDIMMs |
1 | 370-AAIP | Dell, Inc. | N/A | Performance Optimized |
15 | 400-AJON | Dell, Inc. | N/A | 1.2TB 10K RPM SAS 6Gbps 2.5in Hot-plug Hard Drive, 13G |
1 | 770-BBBQ | Dell, Inc. | N/A | ReadyRails Sliding Rails Without Cable Management Arm |
1 | 450-ADWS | Dell, Inc. | N/A | Dual, Hot-plug, Redundant Power Supply (1+1), 750W |
2 | 450-AALV | Dell, Inc. | N/A | NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America |
1 | 450-AAGG | Dell, Inc. | N/A | No Power Cord |
1 | 429-AA0J | Dell, Inc. | N/A | No Internal Optical Drive |
1 | 631-AACK | Dell, Inc. | N/A | No Systems Documentation, No OpenManage DVD Kit |
1 | 461-AADZ | Dell, Inc. | N/A | No Trusted Platform Module |
1 | 420-6320 | Dell, Inc. | N/A | No Operating System |
1 | 421-5736 | Dell, Inc. | N/A | No Media Required |
1 | 900-9997 | Dell, Inc. | N/A | No Installation |
1 | 973-2426 | Dell, Inc. | N/A | Declined Remote Consulting Service |
1 | 976-9007 | Dell, Inc. | N/A | 3 Year ProSupport and NBD Onsite Service |
1 | 370-ABWE | Dell, Inc. | N/A | DIMM Blanks for System with 2 Processors |
2 | 374-BBHM | Dell, Inc. | N/A | Standard Heatsink for PowerEdge R730/R730xd |
Components ordered separately and installed in the chassis after its received from the factory:
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | After Factory Location |
---|---|---|---|---|---|
1 | 8FKXC | Dell, Inc. | N/A | Dell HD carrier | HD Slot 0 |
1 | 270-0041 | HGST, Inc. | 0B32068 | 100GB 2.5" SAS Sunset Cove Plus MLC SSD | HD Slot 0 (installed in HD carrier |
1 | 270-0045 | Kingston Technology Company, Inc. | DTSE9H/16GBZ | Digital DataTraveler SE9 16GB USB 2.0 Key | Internal USB Slot |
Firmware Revisions
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | After Factory Location |
---|---|---|---|---|---|
1 | N/A | Joyent, Inc. | N/A | MBIOS OEM-ID Module, Joyent-Compute-Platform-3301 | JCP-3301 |
Joyent Hallasan-C
Description: Hallasan-C: Joyent Compute Platform 3302, 2U, 56t, 256 GB, SSD, SKU 600-0026
Qty | Part Number | Manufacturer | Mfg. Part Number | Description |
---|---|---|---|---|
1 | 210-ADCS | Dell, Inc. | N/A | OEM PowerEdge R730 |
1 | 329-BCZK | Dell, Inc. | N/A | PowerEdge R730/R730xd Motherboard |
1 | 332-1286 | Dell, Inc. | N/A | US Order |
1 | 340-AKRW | Dell, Inc. | N/A | OEM PowerEdge R730 Shipping |
1 | 330-BBC0 | Dell, Inc. | N/A | R730/xd PCIe Riser 2, Center |
1 | 330-BBCP | Dell, Inc. | N/A | R730 PCIe Riser 3, Left |
1 | 330-BBCR | Dell, Inc. | N/A | R730/xd PCIe Riser 1, Right |
1 | 540-BBHY | Dell, Inc. | N/A | Intel X520 DP 10Gb DA/SFP+ Server Adapter, Low Profile |
1 | 540-BBBB | Dell, Inc. | N/A | Intel X520 DP 10Gb DA/SFP+, + I350 DP 1Gb Ethernet, Network Daughter Card |
1 | 385-BBH0 | Dell, Inc. | N/A | iDRAC8 Enterprise, integrated Dell Remote Access Controller, Enterprise |
1 | 528-BBCY | Dell, Inc. | N/A | Dynamic Host Configuration Protocol Enabled iDRAC Auto Config |
1 | 350-BBIL | Dell, Inc. | N/A | Chassis with up to 16, 2.5" Hard Drives |
1 | 325-BBIU | Dell, Inc. | N/A | Brand/Bezel, OEM PowerEdge R730 |
1 | 384-BBBL | Dell, Inc. | N/A | Performance BIOS Settings |
1 | 780-BBJS | Dell, Inc. | N/A | No RAID for H330/H730/H730P (1-16 HDDs or SSDs) |
1 | 405-AAJU | Dell, Inc. | N/A | PERC HBA330 12GB Controller Minicard |
1 | 338-BJCT | Dell, Inc. | N/A | Intel Xeon E5-2690 v4 2.6GHz,35M Cache,9.60GT/s QPI,Turbo,HT,14C/28T (135W) Max Mem 2400MHz |
1 | 338-BJEH | Dell, Inc. | N/A | Intel Xeon E5-2690 v4 2.6GHz,35M Cache,9.60GT/s QPI,Turbo,HT,14C/28T (135W) Max Mem 2400MHz |
16 | 370-ACNX | Dell, Inc. | N/A | 16GB RDIMM, 2400 MT/s, Dual Rank, x8 Data Width |
1 | 370-ACPH | Dell, Inc. | N/A | 2400MT/s RDIMMs |
1 | 370-AAIP | Dell, Inc. | N/A | Performance Optimized |
8 of 16 | - | Dell, Inc. | N/A | 1.92TB Solid State Drive SAS Mix Use MLC 12Gbps 2.5in Hotplug Drive, 13G. Waiting on parts from Dell. |
1 | 770-BBBQ | Dell, Inc. | N/A | ReadyRails Sliding Rails Without Cable Management Arm |
1 | 450-ADWS | Dell, Inc. | N/A | Dual, Hot-plug, Redundant Power Supply (1+1), 750W |
2 | 450-AALV | Dell, Inc. | N/A | NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America |
1 | 450-AAGG | Dell, Inc. | N/A | No Power Cord |
1 | 429-AA0J | Dell, Inc. | N/A | No Internal Optical Drive |
1 | 631-AACK | Dell, Inc. | N/A | No Systems Documentation, No OpenManage DVD Kit |
1 | 461-AADZ | Dell, Inc. | N/A | No Trusted Platform Module |
1 | 420-6320 | Dell, Inc. | N/A | No Operating System |
1 | 421-5736 | Dell, Inc. | N/A | No Media Required |
1 | 900-9997 | Dell, Inc. | N/A | No Installation |
1 | 973-2426 | Dell, Inc. | N/A | Declined Remote Consulting Service |
1 | 976-9007 | Dell, Inc. | N/A | 3 Year ProSupport and NBD Onsite Service |
1 | 370-ABWE | Dell, Inc. | N/A | DIMM Blanks for System with 2 Processors |
2 | 374-BBHM | Dell, Inc. | N/A | Standard Heatsink for PowerEdge R730/R730xd |
Components ordered separately and installed in the chassis after its received from the factory:
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | After Factory Location |
---|---|---|---|---|---|
1 | 270-0045 | Kingston Technology Company, Inc. | DTSE9H/16GBZ | Digital DataTraveler SE9 16GB USB 2.0 Key | Internal USB Slot |
Firmware Revisions
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | After Factory Location |
---|---|---|---|---|---|
1 | N/A | Joyent, Inc. | N/A | SMBIOS OEM-ID Module, Joyent-Compute-Platform-3302 | JCP-3302 |
Joyent Hallasan-A r2 SCMI
Description: Hallasan-A r2 SCMI, Joyent Compute Platform 3101, 2U, 56t, 512 GB, GP, based on SuperServer SSG-2028R-ACR24L Global SKU).
Qty | Part Number | Manufacturer | Mfg. Part Number | Description |
---|---|---|---|---|
1 | N/A | SuperMicro Computer, Inc. | CSE-216BAC-R920LPB | 2U chassis 24x2.5 SAS3/SATA3 direct attached 920W Titanium PSU |
1 | N/A | SuperMicro Computer, Inc. | MBD-X10DRH-iT | Dual R3 LGA 2011 system board 24 DIMMs integrated BMC |
1 | N/A | SuperMicro Computer, Inc. | SNK-P0048AP4 | 2U Active CPU Heat Sink for Intel R2/R3/B2/B3 and AMD C32 |
1 | N/A | SuperMicro Computer, Inc. | SNK-P0048PS | 2U Passive CPU Heat Sink for X9, X10 Generation systems equipped with Narrow ILM MB |
1 | N/A | SuperMicro Computer, Inc. | BPN-SAS3-216A-N4 | 24-port 2U SAS3 12Gbps hybrid backplane, support up to 20x 2.5-inch SAS3/SATA3 HDD/SSD and 4x SAS3/SATA3/NVMe Storage Devices |
3 | N/A | SuperMicro Computer, Inc. | AOC-S3008L-L8E-P | Std LP, 8 internal ports, 12Gb/s per port Gen3, 122HDD, HBA |
2 | N/A | SuperMicro Computer, Inc. | CBL-SAST-0532 | Internal Mini-SAS HD to Mini-SAS HD 50cm,30AWG,12Gb/s, HF,RoHS/REACH,PBF |
4 | N/A | SuperMicro Computer, Inc. | CBL-SAST-0531 | Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s, HF,RoHS/REACH,PBF |
24 | N/A | SuperMicro Computer, Inc. | MCP-220-00047-0B | Black 3rd Gen hot-swap 2.5" HDD tray |
2 | N/A | SuperMicro Computer, Inc. | PWS-920P-SQ 920W | 1U Redundant PWS W/ Quiet Mode |
1 | N/A | SuperMicro Computer, Inc. | MCP-290-00053-0N | Inner/outer rail set, quick release type, 26.5" to 36.4" |
1 | N/A | SuperMicro Computer, Inc. | SFT-OOB-LIC | Out of Band Software License |
1 | N/A | SuperMicro Computer, Inc. | LBL-0108 | Caution label for redundant PWR systems |
1 | N/A | SuperMicro Computer, Inc. | MCP-260-00042-0N | STD I/O shield for X9 socket R server MB with Gasket |
Components ordered separately and installed in the chassis after it has been received from the factory:
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | After Factory Location | |
---|---|---|---|---|---|---|
2 | N/A | Intel Corp. | CM8066002030908 | Intel Xeon E5-2690 v4 2.6GHz 14C 35M 9.6GT QPI | HD Slot 0 (installed in HD carrier) | |
16 | N/A | Samsung | M393A4K40BB1-CRC | Samsung 32GB DDR4-2400 dual-rank ECC registered DIMM | DIMM Slots A1,B1,C1,D1,A2,B2,C2,D2 | |
2 | N/A | Intel Corp. | E10G42BTDA | X520-DA2, dual 10GbE | ||
15 | N/A | HGST, Inc. | 0B29920 | HUC101812CS4200 1.2TB SAS 12Gb/s 10K RPM 128M 4kn ISE | Front Slot 1-16 | HUC101812CS4204 (4kn SE) acceptable, whichever is more available and costs less |
1 | N/A | HGST, Inc. | 0B32068 | 100GB 2.5" SAS Sunset Cove Plus MLC SSD | Use this until end-of-sale or until 200GB Bear Cove is orderable | |
1 | 270-0045 | Kingston Technology Company, Inc. | DTSE9H/16GBZ | Digital DataTraveler SE9 16GB USB 2.0 Key | Internal USB slot |
Firmware Revisions
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | After Factory Location |
---|---|---|---|---|---|
1 | N/A | Joyent, Inc. | N/A | System board, Joyent Compute Platform 3101 | JCP-3101 |
Optional NVMe components (future option, do not quote)
Qty | Part Number | Manufacturer | Mfg. Part Number | Description |
---|---|---|---|---|
1 | N/A | SuperMicro Computer, Inc. | AOC-SLG3-4E4R | PCIe interface card for 4 NVMe devices |
4 | N/A | SuperMicro Computer, Inc. | CBL-SAST-0590 | NVMe interface cables (card to NVMe device) |
Joyent Hallasan-C r2 SCMI
Description: Hallasan-C r2 SCMI, Joyent Compute Platform 3102, 2U, 56t, 512 GB, SSDbased on SuperServer SSG-2028R-ACR24L Global SKU).
Qty | Part Number | Manufacturer | Mfg. Part Number | Description |
---|---|---|---|---|
1 | N/A | SuperMicro Computer, Inc. | CSE-216BAC-R920LPB | 2U chassis 24x2.5 SAS3/SATA3 direct attached 920W Titanium PSU |
1 | N/A | SuperMicro Computer, Inc. | MBD-X10DRH-iT | Dual R3 LGA 2011 system board 24 DIMMs integrated BMC |
1 | N/A | SuperMicro Computer, Inc. | SNK-P0048AP4 | 2U Active CPU Heat Sink for Intel R2/R3/B2/B3 and AMD C32 |
1 | N/A | SuperMicro Computer, Inc. | SNK-P0048PS | 2U Passive CPU Heat Sink for X9, X10 Generation systems equipped with Narrow ILM MB |
1 | N/A | SuperMicro Computer, Inc. | BPN-SAS3-216A-N4 | 24-port 2U SAS3 12Gbps hybrid backplane, support up to 20x 2.5-inch SAS3/SATA3 HDD/SSD and 4x SAS3/SATA3/NVMe Storage Devices |
3 | N/A | SuperMicro Computer, Inc. | AOC-S3008L-L8E-P | Std LP, 8 internal ports, 12Gb/s per port Gen3, 122HDD, HBA |
2 | N/A | SuperMicro Computer, Inc. | CBL-SAST-0532 | Internal Mini-SAS HD to Mini-SAS HD 50cm,30AWG,12Gb/s, HF,RoHS/REACH,PBF |
4 | N/A | SuperMicro Computer, Inc. | CBL-SAST-0531 | Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s, HF,RoHS/REACH,PBF |
24 | N/A | SuperMicro Computer, Inc. | MCP-220-00047-0B | Black 3rd Gen hot-swap 2.5" HDD tray |
2 | N/A | SuperMicro Computer, Inc. | PWS-920P-SQ 920W | 1U Redundant PWS W/ Quiet Mode |
1 | N/A | SuperMicro Computer, Inc. | MCP-290-00053-0N | Inner/outer rail set, quick release type, 26.5" to 36.4" |
1 | N/A | SuperMicro Computer, Inc. | SFT-OOB-LIC | Out of Band Software License |
1 | N/A | SuperMicro Computer, Inc. | LBL-0108 | Caution label for redundant PWR Systems |
1 | N/A | SuperMicro Computer, Inc. | MCP-260-00042-0N | STD I/O shield for X9 socket R server MB with Gasket |
Components ordered separately and installed in the chassis after it has been received from the factory:
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | After Factory Location | |
---|---|---|---|---|---|---|
2 | N/A | Intel Corp. | CM8066002030908 | Intel Xeon E5-2690 v4 2.6GHz 14C 35M 9.6GT QPI | HD Slot 0 (installed in HD carrier) | |
16 | N/A | Samsung | M393A4K40BB1-CRC | Samsung 32GB DDR4-2400 dual-rank ECC registered DIMM | DIMM Slots A1,B1,C1,D1,A2,B2,C2,D2 | |
2 | N/A | Intel Corp. | E10G42BTDA | X520-DA2, dual 10GbE | ||
8 of 16 | N/A | Samsung | MZ-7KM1T9N | SM863a 1.92TB SSD | Front Slot 0-15 | |
1 | 270-0045 | Kingston Technology Company, Inc. | DTSE9H/16GBZ | Digital DataTraveler SE9 16GB USB 2.0 Key | Internal USB slot |
Firmware Revisions
Qty | Part Number | Manufacturer | Mfg. Part Number | Description | After Factory Location |
---|---|---|---|---|---|
1 | N/A | Joyent, Inc. | N/A | System board, Joyent Compute Platform 3102 | JCP-33102 |
Optional NVMe components (future option, do not quote)
Qty | Part Number | Manufacturer | Mfg. Part Number | Description |
---|---|---|---|---|
1 | N/A | SuperMicro Computer, Inc. | AOC-SLG3-4E4R | PCIe interface card for 4 NVMe devices |
4 | N/A | SuperMicro Computer, Inc. | CBL-SAST-0590 | NVMe interface cables (card to NVMe device) |
Joyent Mantis Shrimp
Description: Joyent Storage Platform 5001, 4U, 32t, 256GB, 108TB, Triton] (EOL), SKU 600-0007
Qty | Part Number | Manufacturer | Mfg. Part Number | Description |
---|---|---|---|---|
1 | 540-0003-01 (EOL) | Joyent, Inc. | N/A | Joyent Storage Platform 5000, 4U, base |
1 | 270-0009 | SuperMicro Computer, Inc. | SSG-6047R-E1R36L | 4U system, X9DRD-7JLN4F, 36x3.5 w/expander 1280W red. power |
1 | 270-0003 | Intel Corp. | E10G42BFSR | X520-SR2, dual 10GbE, SR SFP+ optics (2xE10GSFPSR) included |
2 | 270-0019 | Intel Corp. | CM8062101082713 | E5-2670 CPU |
16 | 270-0020 (EOL) | SuperMicro Computer, Inc. | MEM-DR316L-SL03-ER16 | Samsung 16GB DDR3-1600 dual-rank ECC registered DIMM |
35 | 270-0023 | HGST, Inc. | 0B26885 | UltraStar 7K4000 HUS724040ALS640 3.5 4TB 512n SAS-2, no FDE |
1 | 270-0026 | STEC, Inc. | Z4RZF3D-8UC | ZeusRAM 8GB SAS-2 SSD |
1 | 705-0002-06 | Joyent, Inc. | N/A | USB key, Triton, FDUM supported |
1 | 270-0040 | Kingston Technology Company, Inc. | DTR30G2/16GB | Data Traveler 3.0 G2 16 GB USB flash device |
1 | 770-0003-05 | Joyent, Inc. | N/A | Triton software image, 20140623T190818Z, for USB key |
1 | 771-0005-02 (EOL) | Joyent, Inc. | N/A | JSP 5000 firmware package, Triton |
1 | 270-0011 (EOL) | LSI Corporation | unknown | LSISAS2308 IT-mode firmware revision 14.0.0.0 |
1 | 270-0012 (EOL) | SuperMicro Computer, Inc. | unknown | SMT X9 IPMI firmware revision 2.13 |
1 | 270-0013 (EOL) | SuperMicro Computer, Inc. | unknown | X9DRD BIOS revision X9DRD72.C19 |
